Agentura Chata Tour s.r.o, Ant. Barcala 21. 370 05 České Budějovice, www.chatatour.com
Brtníky - České Švýcarsko
Object code: CH-420. Yearlong rent.
include in my selection recommend the object via e-mail available terms and prices
capacity: Nr.of persons: 10+2 Nr.of bedrooms: 3 Category:
GPS: 50° 57' 05.4" N 14° 26' 56.1" E map with a route planer
Summer price from: 29.900 CZK july - august Winter price from: 29.900 CZK december - march New Year week price from: 59.000 CZK Low season price from: 25.400 CZK Prices for the whole object and week. | Services payable directly to the owner: Refundable deposit: up to 3.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: 50 kWh is included Final cleaning is done by the guests themselves |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Facilities, surroundings:
Dog allowed - only small | Shopping - 500 m | Restaurant - 300 m | |||
Wood - 500 m | Car park - in the garten | Garden - 350 m2 | |||
Fishing - 3 km | Fireplace | Swimming in the nature - 6 km Kyjovská přehrada | |||
Ski-lift - 10 km | Yearlong rent | Train - 1,5 km | |||
Garden grill | Pond - 1 km | Bus - 100 m | |||
Garden with fence | Internet | Suitable for children | |||
Cross-country skiing | Drinking water - own well |
Object surroundings:
Do not forego: recommend an interesting link in surroundingsČeskosaské Švýcarsko | NP České Švýcarsko
Booking calendar
November 2024
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
02/11/2024-30/11/2024
15/03/2025-22/06/2025
30/08/2025-29/11/2025
15/03/2025-22/06/2025
30/08/2025-29/11/2025
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.
Look up a recreational object according to your ideas or choose a region in the map